Task Order
Column notes:
- Parts reqd: Shows purchased parts from the parts list that are required for the task. It generally does not list parts that were used in a previous task. It also does not list tools etc.
- Involves: This may be useful for grouping tasks. For example, refer to it to concurrently do all of the tasks that require soldering.
- Est time: In minutes. The times might be way off. Some times, indicated by **, do not take into account time required for glue to dry, during the task.
Round One
These tasks have no preceding tasks and can be done concurrently.
Task | Parts reqd | Involves | Est time |
---|---|---|---|
BEC Prep | BECs | - | 10 |
XT to wires | XT connectors, heat shrink, wire | wire prep, solder, heat shrink | 90 |
XT to parts | XT connectors, heat shrink, BECs, Quad ESCs | wire prep, solder, heat shrink | 30 |
camera mount plates | Camera wood | cutting, drilling (or 3D print) | 120 |
radio mount | airframe, radio | - | 10 |
plane motor mount | airframe (one wood piece), plane motor & prop & holder & bushing & stop, M3 8mm screws & nuts | cutting, drilling | 45 |
quad ESC solder | quad ESCs, quad motors | soldering | 60 |
bracket prep | small brackets | drilling and/or cutting (or 3D print) | 60 |
airspeed prep | airframe, airspeed sensor | - | 15 |
servo setup | servos, battery, XT90 to XT60 adapter, BEC | - | 15 |
GPS mount | GPS (included with flight controller), airframe, tapes | - | 30 |
wood frame | airframe | - | 30 |
receiver bind to transmitter | receiver, flight controller | - | 15 |
*The estimated times might be way off.
Round Two
These tasks requires at least one "Round One" task to be done first.
Task | Parts reqd | Preceding Tasks | Involves | Est time |
---|---|---|---|---|
quadarm prep | quadarm material, hardware | bracket prep | cutting, drilling (incl of pultruded carbon fiber), maybe 3D printing | 120 |
camera assemble | camera, lens, dampers, 2-56 screws & nuts | camera mount plates | - | 15 |
plane ESC mount | airframe, plane ESC, glue & velcro tape | plane motor mount | - | 10 |
fuselage prep | airframe, spacers, GPS | quadarm prep, camera plates | - | 60 |
receiver mount | airframe, receiver, tape & velcro tape | receiver bind | - | 30 |
power loom nodes | wire, heat shrink, PM02 incl with flight controller | XT to wires | wire prep, solder, heat shrink | 120 |
radio wires | radio | BEC prep | - | 10 |
tail setup | airframe, radio antenna, glue & tape, servo lead extensions | servo setup | gluing | 60** |
wing setup | airframe, glue & tape, servo lead extensions | servo setup, GPS mount | gluing | 45** |
frame brackets | flight controller, screws | bracket prep, wood frame | - | 20 |
*The estimated times might be way off.
**Does not take into account time required for glue to dry, during the task.
Round Three
These tasks requires at least one "Round Two" task to be done first.
Task | Parts reqd | Preceding Tasks | Involves | Est time |
---|---|---|---|---|
quadarm assemble | heat shrink. screws | quadarm prep, quad ESC solder | heat shrink | 30 |
battery velcro | battery, airframe, velcro straps, velcro tape | receiver mount | - | 20 |
tail glue | airframe, glue | tail setup | gluing | 30 |
Round Four+
Remaining tasks and rounds.
Round | Task | Parts reqd | Preceding Tasks | Involves | Est time |
---|---|---|---|---|---|
4 | Airframe Close | ||||
5 | finish build | ||||