Screws, nuts, spacers
This page only lists extra hardware to purchase; it does not list hardware included with other purchases.
Ideally everything on this list should be metric, but the initial build was done with hardware that was on-hand.
Screws
| thread | length | qty | descr | nuts* | spacer length** | task(s) |
|---|---|---|---|---|---|---|
| 6-32 | 0.375" | 4 | Zinc-Plated Socket Head Machine Screw | yes | -- | frame brackets |
| 6-32 | 1.25" | 4 | Zinc-Plated Socket Head Machine Screw | yes | 0.375" | Airframe Close front |
| 6-32 | 1.5" | 4 | Zinc-Plated Socket Head Machine Screw | yes | 1" | Airframe Close rear |
| 6-32 | 0.875" | 4 | Zinc-Plated Socket Head Machine Screw | yes | 0.375" | Airframe Close camera |
| 2-56 | 0.75" | 4 | Zinc Plated Phillips Flat Head Machine Screw | yes | -- | camera assemble |
| M3 | 8mm | 20 | Zinc Plated Phillips Pan Head Machine Screw | just 4 | -- | quadarm assemble, plane motor mount |
*Nuts
| thread | descr | qty |
|---|---|---|
| 6-32 | nyloc nylon insert | 16 |
| 2-56 Nylock | nyloc nylon insert | 4 |
| M3 | nyloc nylon insert | 4 |
**Spacers
| length | O.D. | I.D. | qty | |
|---|---|---|---|---|
| 0.375" | 0.25" | 0.14" | 8 | alternative |
| 1.0" | 0.25" | 0.14" | 4 | alternative |
more nylon spacers are available here.
Spacers allow tightening the screws without crushing the fuselage. Also, being larger in diameter than the screws, they distribute the lateral and rotational forces better than the screws alone. Here are rough thicknesses for the fuselage in various locations:
- 10mm or .4" at the front quadarm
- 27mm or 1.1" at the read quadarm
- 10mm or .4" at the camera mount